Hartwell Labs — Documentation
Engineering documentation for the products we build and maintain. Written from the source, kept next to the code.
Products
| Product | Domain | Documentation |
|---|---|---|
| Talus Process Monitor | Endpoint security · Rust + eBPF | Overview · Architecture · Operations · Licensing |
| TrustNode | Trusted compute · proof-of-history | Overview |
| Externum | Self-hosted programming language | Overview · Architecture · Compiler · Syntax |
| CyberForge | Security tooling suite | Overview · ShadowScan · PacketEye · NetRecon · HashSleuth |
| PQBit | Post-quantum Bitcoin | Overview |
| VIVIA | Game engine | Overview · Architecture · Performance |
| Meshcore | Peer-to-peer mesh chat | Overview · Architecture |
| Aurora | Browser operating system | Overview · Architecture |
| Novactorio | Browser factory game | Overview · Backend |
| Promptbox | Prompt inbox | Overview |
| LinkShort | URL shortener service | Overview · API reference · Deployment |
Guides
- Quality Assurance — automated test sweep across every project.
- Research & Development — open-access work with persistent DOIs.
- Energy Research — a three-paper series on the energy transition.
- PDF Translator — read and translate PDFs in the browser.
- Test Suites — per-module breakdowns and benchmarks.
- Update Flow — how commits flow to releases and documentation.
Hartwell Labs — independent engineering company, Szczecin, Poland.